<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>662VM Bodyboarding &#124; Bodyboard News All Day Everyday &#187; Pierre Luis Costes</title>
	<atom:link href="http://www.662vm.com/category/pro-bodyboarders/pierre-luis-costes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.662vm.com</link>
	<description>662VM Bodyboarding &#124; Bodyboard News All Day Everyday</description>
	<lastBuildDate>Wed, 28 Apr 2010 02:28:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VS&#8217;s PLC Going off &#8211; Two Days in Indo</title>
		<link>http://www.662vm.com/vss-plc-going-off-two-days-in-indo.html</link>
		<comments>http://www.662vm.com/vss-plc-going-off-two-days-in-indo.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 22:25:43 +0000</pubDate>
		<dc:creator>jhenry</dc:creator>
				<category><![CDATA[Bodyboarding Videos]]></category>
		<category><![CDATA[Pierre Luis Costes]]></category>

		<guid isPermaLink="false">http://www.662vm.com/?p=402</guid>
		<description><![CDATA[Check out VS team rider Pierre Louis Costes Going Off in just two days at Seceret Sumatra in Indonesia. He&#8217;s the man.


Click on the board to check out the new VS PLC signature models
]]></description>
		<wfw:commentRss>http://www.662vm.com/vss-plc-going-off-two-days-in-indo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Island Quarter Finals Heat Draw</title>
		<link>http://www.662vm.com/shark-island-quarter-finals-heat-draw.html</link>
		<comments>http://www.662vm.com/shark-island-quarter-finals-heat-draw.html#comments</comments>
		<pubDate>Sun, 24 Jun 2007 10:35:19 +0000</pubDate>
		<dc:creator>jhenry</dc:creator>
				<category><![CDATA[Ben Player]]></category>
		<category><![CDATA[Bodyboarding]]></category>
		<category><![CDATA[Brad Jackson]]></category>
		<category><![CDATA[Dallas Singer]]></category>
		<category><![CDATA[Damian King]]></category>
		<category><![CDATA[Dave Ballard]]></category>
		<category><![CDATA[Dave Hubbard]]></category>
		<category><![CDATA[Dave Winchester]]></category>
		<category><![CDATA[IBA Tour]]></category>
		<category><![CDATA[Jeff Hubbard]]></category>
		<category><![CDATA[John Showell]]></category>
		<category><![CDATA[Mark McCarthy]]></category>
		<category><![CDATA[Michael Novy]]></category>
		<category><![CDATA[Mike Stewart]]></category>
		<category><![CDATA[Nick Omerod]]></category>
		<category><![CDATA[Pierre Luis Costes]]></category>
		<category><![CDATA[Sam Bennett]]></category>
		<category><![CDATA[Shark Island]]></category>
		<category><![CDATA[Toby Player]]></category>

		<guid isPermaLink="false">http://www.662vm.com/shark-island-quarter-finals-heat-draw.html</guid>
		<description><![CDATA[
Here is the draw for the 2007 Shark Island Challenge Quarter finals. The next window available because of the tides starts around June 2nd. Live results on contest day will be posted on the Bodyboarder.com forums.&#160; 
Heat Draw goes as follows. &#160;&#160;Heat 1&#160; Name Seed Vest 1) John SHOWELL (Aus) (5) Red 2) Nick ORMEROD [...]]]></description>
		<wfw:commentRss>http://www.662vm.com/shark-island-quarter-finals-heat-draw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HUMAN Cronulla Shark Island Challenge</title>
		<link>http://www.662vm.com/the-human-cronulla-shark-island-challenge.html</link>
		<comments>http://www.662vm.com/the-human-cronulla-shark-island-challenge.html#comments</comments>
		<pubDate>Sun, 24 Jun 2007 09:13:26 +0000</pubDate>
		<dc:creator>jhenry</dc:creator>
				<category><![CDATA[Adam Luehman]]></category>
		<category><![CDATA[Alex Bunting]]></category>
		<category><![CDATA[Andrew Lester]]></category>
		<category><![CDATA[Ben Gohl]]></category>
		<category><![CDATA[Ben Player]]></category>
		<category><![CDATA[Bodyboarding]]></category>
		<category><![CDATA[Brad Jackson]]></category>
		<category><![CDATA[Dallas Singer]]></category>
		<category><![CDATA[Damian King]]></category>
		<category><![CDATA[Dave Ballard]]></category>
		<category><![CDATA[Dave Hubbard]]></category>
		<category><![CDATA[Dave Winchester]]></category>
		<category><![CDATA[Ewan Donnachie]]></category>
		<category><![CDATA[IBA Tour]]></category>
		<category><![CDATA[Jeff Hubbard]]></category>
		<category><![CDATA[John Showell]]></category>
		<category><![CDATA[Magno Oliveira]]></category>
		<category><![CDATA[Mark McCarthy]]></category>
		<category><![CDATA[Michael Honeybone]]></category>
		<category><![CDATA[Michael Novy]]></category>
		<category><![CDATA[Mike Stewart]]></category>
		<category><![CDATA[Mitch Rawlins]]></category>
		<category><![CDATA[Nick Omerod]]></category>
		<category><![CDATA[Paulo Barcellos]]></category>
		<category><![CDATA[Pierre Luis Costes]]></category>
		<category><![CDATA[Pro Bodyboarders]]></category>
		<category><![CDATA[Sam Bennett]]></category>
		<category><![CDATA[Shark Island]]></category>
		<category><![CDATA[Thomas "Chewie" Robinson]]></category>
		<category><![CDATA[Toby Player]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Yeray Martinez]]></category>

		<guid isPermaLink="false">http://www.662vm.com/the-human-cronulla-shark-island-challenge.html</guid>
		<description><![CDATA[
The first round of the Human Cronulla Shark Island Challenge ran today in 4ft conditions, winds were offshore for most of the day with the wind tending southerly for the remaining few heats. All 8 heats were conducted with the standard elimination format, eliminating half of the International field straight up, with only the top [...]]]></description>
		<wfw:commentRss>http://www.662vm.com/the-human-cronulla-shark-island-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

